Nom | Prix | Évol. (24h) | Prix BTC | Cap. | Disponible sur | |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 82478,9173€ | 1,51% | 1,00000000 | 1.637.692.803.740€ |
Tous les exchanges ou presque
Bitcoin bénéficie d'un statut un peu particulier sur le marché des cryptos. De par sa position historique, c'est, avec l'Ethereum, l'une des seules cryptomonnaies d'entrée sur les marchés des exchanges, celle qu'il vous faudra avoir pour pouvoir investir dans d'autres cryptomonnaies. Il n'est donc pas très pertinent de stocker tous les exchanges où vous pouvez en acheter. En revanche on peut vous dresser la liste des sites que nous connaissons où vous pouvez échanger vos monnaies "réelles" pour des Bitcoins. En savoir + |
2 | Ethereum (ETH) | 1559,8075€ | 1,77% | 0,01889317 | 188.296.527.304€ |
105 exchanges
55 Global Markets, ABCC, Allcoin, B2BX, BBX, BCEX, BITKER, BW, Bancor Network, Bgogo, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitForex, BitMart, BitMax, BiteBTC, Bitfinex, Bithumb, Bitibu, Bitinka, Bitrabbit, Bitrue, Bitsane, Bitstamp, Bittrex, BtcTrade.im, BtcTurk, C2CX, CHAOEX, COSS, Cashierest, CoinBene, CoinEgg, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coindeal, Coineal, Coinhub, Coinlim, Coinone, Coinsbit, Coinsuper, Cryptology, Cryptonex, DOBI Exchange, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, GOPAX, Gate.io, Gemini, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Korbit, Kraken, Kryptono, KuCoin, LATOKEN, LBank, Liquid, Livecoin, LocalTrade, MBAex, Mercatox, Neraex, OEX, OKEx, OOOBTC, OasisDEX, OceanEx, OpenLedger DEX, P2PB2B, Poloniex, Rfinex, RightBTC, STEX, Simex, Sistemkoin, TOKOK, TOPBTC, Tidebit, Trade By Trade, UEX, UPbit, Xena Exchange, YoBit, YunEx, ZB.COM, ZBG, itBit
|
3 | Tether (USDT) | 0,881€ | 0,02% | 0,00001067 | 128.631.653.920€ |
66 exchanges
55 Global Markets, ABCC, Allcoin, B2BX, BBX, BCEX, BITKER, BW, Bgogo, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitForex, BitMart, BitMax, Bitfinex, Bitibu, Bitrabbit, Bitrue, Bittrex, C2CX, CHAOEX, COSS, CoinBene, CoinEgg, CoinMex, CoinTiger, Coinall, Coineal, CryptalDash, DigiFinex, DragonEX, EXX, FCoin, Fatbtc, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Kraken, Kryptono, LATOKEN, LBank, LocalTrade, MBAex, OEX, OKCoin, OKEx, OOOBTC, OceanEx, Poloniex, Sistemkoin, TOKOK, TOPBTC, Trade By Trade, UEX, Xena Exchange, YunEx, ZB.COM, ZBG
|
4 | XRP (XRP) | 1,9292€ | 2,37% | 0,00002337 | 112.654.977.267€ |
115 exchanges
ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCEX, BCoin.sg, BITBOX, BITKER, BTC Markets, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMarket, BitMart, BitMax, Bitbank, Bitbns, BitcoinTrade, Bitfinex, Bithumb, Bitinka, Bitkub, Bitlish, Bitrue, Bitsane, Bitso, Bitstamp, Bitstamp (Ripple Gateway), Bittrex, Braziliex, BtcTurk, C2CX, CEX.IO, COSS, CoinBene, CoinEgg, CoinEx, CoinFalcon, CoinMex, CoinZest, Coinall, Coinbase Pro, Coinbe, Coindeal, Coinhub, Coinone, Coinrail, Coinsquare, Coinsuper, CryptoBridge, Cryptomate, DigiFinex, DragonEX, Exmo, Exrates, FCoin, Fatbtc, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, Gatehub, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Independent Reserve, Indodax, Instant Bitex, Koineks, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, LakeBTC, Liquid, LiteBit.eu, Livecoin, MBAex, Mercado Bitcoin, OKCoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Poloniex, RightBTC, Ripple China, RippleFox, STEX, Satang Pro, Sistemkoin, Stellar Decentralized Exchange, Stellarport, Stronghold, The Rock Trading, Tripe Dice Exchange, UPbit, Vebitcoin, WazirX, ZB.COM, ZBG, Zebpay
|
5 | BNB (BNB) | 536,4135€ | 2,06% | 0,00649731 | 75.575.558.614€ | |
6 | Solana (SOL) | 135,4394€ | 4,86% | 0,00164051 | 70.081.270.002€ |
OpenLedger DEX, Tidex |
7 | USD//Coin (USDC) | 0,8806€ | 0,00% | 0,00001067 | 54.753.755.232€ |
35 exchanges
Binance, BitMart, BitMax, Bitfinex, COSS, CPDAX, CoinEx, CoinMex, Coinbase Pro, Coinhub, Coinsuper, CredoEx, Crex24, DDEX, DigiFinex, FCoin, Fatbtc, Gate.io, HitBTC, Hotbit, IDEX, Indodax, Instant Bitex, Iquant, Korbit, KuCoin, Kyber Network, LATOKEN, Liquid, Mercatox, OKCoin, OKEx, Poloniex, Radar Relay, SouthXchange
|
8 | Dogecoin (DOGE) | 0,1606€ | 6,05% | 0,00000194 | 23.922.452.579€ |
60 exchanges
Altcoin Trader, Altilly, BCEX, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bit-Z, BitForex, Bitbns, Bitibu, Bitsane, Bittrex, Bittylicious, Bleutrade, BtcTrade.im, C-Patex, CoinEgg, CoinEx, CoinExchange, CoinFalcon, CoinMex, Coinbe, Coindeal, Coinsbit, Coinsquare, Crex24, Cryptomate, Exmo, Exrates, Fatbtc, FreiExchange, Gate.io, Graviex, HitBTC, Indodax, Instant Bitex, Koineks, Koinim, Kraken, LiteBit.eu, Livecoin, Mercatox, Negocie Coins, Novaexchange, OpenLedger DEX, Ovis, P2PB2B, Poloniex, STEX, Sistemkoin, SouthXchange, Tidex, Trade Satoshi, TradeOgre, Tripe Dice Exchange, Tux Exchange, UPbit, YoBit, ZB.COM
|
9 | Cardano (ADA) | 0,6341€ | 6,31% | 0,00000768 | 22.384.271.238€ |
29 exchanges
ABCC, Altcoin Trader, B2BX, BW, Binance, Bitbns, Bithumb, Bitkub, Bittrex, CoinFalcon, Coinbe, Coinnest, Cryptomate, DragonEX, Exmo, Gate.io, HitBTC, Huobi Global, Indodax, Koineks, Kraken, LiteBit.eu, OKCoin, OKEx, OTCBTC, Paribu, UPbit, ZB.COM, ZBG
|
10 | TRON (TRX) | 0,2142€ | -0,02% | 0,00000259 | 20.332.704.331€ |
77 exchanges
55 Global Markets, ABCC, Allcoin, Altcoin Trader, BITBOX, BTC-Alpha, Bibox, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitrue, Bittrex, CHAOEX, COSS, Cashierest, Cobinhood, CoinBene, CoinEgg, CoinEx, CoinFalcon, CoinMex, CoinTiger, Coinall, Coindeal, Coineal, Coinnest, Coinrail, Coinsuper, Cryptomate, DDEX, DigiFinex, DragonEX, Exmo, FCoin, Fatbtc, GBX Digital Asset Exchange, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Indodax, Koineks, Koinex, Kryptono, KuCoin, LBank, Liquid, LiteBit.eu, Livecoin, MBAex, Mercatox, Neraex, OEX, OKCoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Rfinex, RightBTC, STEX, Sistemkoin, Tidex, Tokenomy, Trade Satoshi, UPbit, WazirX, YoBit
|
11 | Sui (SUI) | 3,2363€ | 22,43% | 0,00003920 | 10.517.961.902€ | |
12 | ChainLink (LINK) | 13,3299€ | 5,67% | 0,00016146 | 8.759.045.335€ |
19 exchanges
AirSwap, Binance, Bithumb, Bitkub, Bitrue, COSS, CoinBene, CoinPlace, Coinall, DDEX, Gate.io, Huobi Global, IDEX, Kyber Network, Livecoin, Mercatox, OKEx, Radar Relay, Trade.io
|
13 | Avalanche (AVAX) | 19,7573€ | 2,72% | 0,00023931 | 8.220.907.080€ | |
14 | Stellar (XLM) | 0,2502€ | 8,93% | 0,00000303 | 7.721.268.434€ |
76 exchanges
ABCC, Altcoin Trader, BCEX, BITBOX, BW, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitrabbit, Bitrue, Bittrex, BtcTurk, C2CX, CEX.IO, CHAOEX, COSS, CPDAX, CoinBene, CoinEgg, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinsuper, CryptoMarket, Cryptology, Cryptomate, DragonEX, Exmo, Exrates, Fatbtc, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, HitBTC, Huobi Global, Indodax, Instant Bitex, Koineks, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, LATOKEN, Liquid, LiteBit.eu, Livecoin, OKCoin, OKEx, OOOBTC, OTCBTC, Ovis, P2PB2B, Paribu, Poloniex, RippleFox, Satang Pro, Sistemkoin, Stellar Decentralized Exchange, Stellarport, Stronghold, Trade.io, UPbit, Vebitcoin, WazirX, ZB.COM
|
15 | UNUS SED LEO (LEO) | 8,1392€ | -0,09% | 0,00009859 | 7.517.465.164€ |
Bit-Z, Livecoin, TOPBTC |
16 | SHIBA INU (SHIB) | 0€ | 8,67% | 0,00000000 | 7.339.674.090€ | |
17 | Hedera (HBAR) | 0,1716€ | 10,40% | 0,00000208 | 7.248.222.126€ | |
18 | TonCoin (TONCOIN) | 2,8502€ | 4,42% | 0,00003452 | 7.161.667.703€ | |
19 | Bitcoin Cash (BCH) | 321,1651€ | 1,42% | 0,00389011 | 6.378.630.538€ |
97 exchanges
ABCC, ACX, Allcoin, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbank, BitcoinTrade, BiteBTC, Bitfinex, Bithumb, Bitinka, Bitkub, Bitlish, Bitrabbit, Bitrue, Bitsane, Bitstamp, Bittrex, CEX.IO, CHAOEX, COSS, CPDAX, Cashierest, CoinBene, CoinEx, CoinExchange, CoinFalcon, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbit, Coindeal, Coinnest, Coinone, Coinsquare, Coinsuper, CredoEx, CryptoBridge, Cryptology, DSX, DigiFinex, DragonEX, Exmo, Fatbtc, GDAC, GOPAX, Gate.io, Gemini, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Indodax, Koineks, Koinex, Koinim, Korbit, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, Lykke Exchange, MBAex, Mercado Bitcoin, Mercatox, Negocie Coins, OEX, OKCoin, OKEx, OTCBTC, P2PB2B, Paribu, Poloniex, STEX, SouthXchange, Trade.io, UEX, UPbit, Vebitcoin, WazirX, YoBit, ZBG
|
20 | Polkadot NEW (DOT) | 3,8131€ | 9,56% | 0,00004619 | 5.990.424.971€ |
Cryptopia |
21 | Litecoin (LTC) | 74,7933€ | 4,11% | 0,00090593 | 5.651.266.815€ |
159 exchanges
55 Global Markets, ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCEX, BTC Markets, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, Bit2C, BitBay, BitForex, BitMarket, BitMart, BitMax, Bitbank, Bitbns, BitcoinTrade, BiteBTC, Bitfinex, Bithesap, Bithumb, Bitibu, Bitinka, Bitkub, Bitlish, Bitrabbit, Bitrue, Bitsane, Bitso, Bitstamp, Bittrex, Bittylicious, Bleutrade, Braziliex, BtcTrade.im, BtcTurk, Buda, C-Patex, C2CX, CEX.IO, CHAOEX, COSS, CPDAX, Cobinhood, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinFalcon, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbe, Coinbit, Coindeal, Coineal, Coinhub, Coinone, Coinroom, CoinsBank, Coinsbit, Coinsquare, Coinsuper, Coinut, CredoEx, Crex24, CryptoBridge, Cryptology, DOBI Exchange, DSX, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, FreiExchange, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, Gemini, Graviex, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Independent Reserve, Indodax, Instant Bitex, Iquant, Koineks, Koinex, Koinim, Korbit, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, Lykke Exchange, MBAex, Mercado Bitcoin, Mercatox, Nanex, Negocie Coins, Novaexchange, OKCoin, OKEx, OOOBTC, OTCBTC, OpenLedger DEX, Ovis, P2PB2B, Paribu, Poloniex, RightBTC, STEX, Simex, Sistemkoin, SouthXchange, Stellar Decentralized Exchange, Stellarport, Stronghold, TOKOK, TOPBTC, The Rock Trading, Tidex, Tokenomy, Trade By Trade, Trade Satoshi, Trade.io, TradeOgre, Tripe Dice Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, WazirX, Xena Exchange, YoBit, YunEx, ZB.COM, ZBG
|
22 | Hyperliquid (HYPE) | 16,7246€ | 5,84% | 0,00020258 | 5.584.822.861€ | |
23 | Multi-collateral DAI (DAI) | 0,8807€ | -0,01% | 0,00001067 | 4.725.060.288€ |
22 exchanges
AirSwap, Bancor Network, Bibox, Bitinka, Coinbase Pro, Coinhub, CredoEx, DDEX, Ethfinex, Exmo, Fatbtc, Gate.io, HitBTC, KuCoin, Kyber Network, OasisDEX, Radar Relay, Sistemkoin, Switcheo Network, Token Store, Trade.io, YoBit
|
24 | Bitget Token (BGB) | 3,9361€ | 0,88% | 0,00004768 | 4.605.236.377€ | |
25 | Ethena USDe (USDe) | 0,8803€ | 0,02% | 0,00001066 | 4.186.057.205€ | |
26 | Pi (PI) | 0,5772€ | 1,75% | 0,00000699 | 4.013.615.496€ | |
27 | Monero (XMR) | 201,9667€ | 2,13% | 0,00244632 | 3.725.627.552€ |
51 exchanges
Altcoin Trader, B2BX, BTC Trade UA, BTC-Alpha, Binance, Bisq, BitBay, Bitbns, BiteBTC, Bitfinex, Bithumb, Bitlish, Bittrex, Braziliex, CHAOEX, Cobinhood, CoinBene, CoinEx, Coinbe, Coindeal, Coinroom, Coinut, Crex24, CryptoBridge, Cryptomate, DragonEX, Exmo, Exrates, Gate.io, Graviex, HitBTC, Huobi Global, IDCM, Instant Bitex, Kraken, Liquid, LiteBit.eu, Livecoin, Mercatox, Nanex, OKEx, OpenLedger DEX, Poloniex, STEX, SouthXchange, Trade By Trade, Trade Satoshi, TradeOgre, Tux Exchange, UPbit, Waves Decentralized Exchange
|
28 | Pepe (PEPE) | 0€ | 5,47% | 0,00000000 | 3.296.424.077€ | |
29 | Uniswap (UNI) | 5,1666€ | 3,28% | 0,00006258 | 3.247.563.079€ | |
30 | Aptos (APT) | 4,9288€ | 7,40% | 0,00005970 | 3.051.099.620€ | |
31 | Ondo (ONDO) | 0,8994€ | 16,74% | 0,00001089 | 2.841.215.261€ | |
32 | OKB (OKB) | 46,9795€ | 4,36% | 0,00056904 | 2.818.770.433€ | |
33 | NEAR Protocol (NEAR) | 2,2949€ | 8,51% | 0,00002780 | 2.772.298.442€ | |
34 | bittensor (TAO) | 318,5558€ | 9,29% | 0,00385851 | 2.758.272.190€ | |
35 | GateToken (GT) | 20,6173€ | 1,63% | 0,00024973 | 2.534.086.911€ | |
36 | Internet Computer (ICP) | 4,7291€ | 7,34% | 0,00005728 | 2.518.318.745€ | |
37 | Kaspa (KAS) | 0,0925€ | 9,71% | 0,00000112 | 2.411.868.538€ | |
38 | Ethereum Classic (ETC) | 15,0604€ | 4,92% | 0,00018242 | 2.284.057.234€ |
87 exchanges
55 Global Markets, ABCC, ACX, Altilly, BCEX, BCoin.sg, BITBOX, BTC Markets, BTC Trade UA, BTC-Alpha, BW, Bibox, BigONE, Binance, Bit-Z, BitForex, BitMax, Bitbns, Bitfinex, Bithumb, Bitrabbit, Bitrue, Bitsane, Bittrex, BtcTrade.im, C2CX, CHAOEX, CPDAX, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbit, Coineal, Coinhub, Coinnest, Coinone, Coinroom, Coinsbit, Coinsquare, Coinsuper, Coinut, Crex24, Cryptomate, DigiFinex, DragonEX, EXX, Exmo, FCoin, GBX Digital Asset Exchange, GDAC, Gate.io, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Indodax, Instant Bitex, Koineks, Korbit, Kraken, KuCoin, LBank, Liquid, LiteBit.eu, Livecoin, OKCoin, OKEx, Ovis, P2PB2B, Poloniex, RightBTC, STEX, TOKOK, Tokenomy, UPbit, Xena Exchange, YoBit, ZB.COM, ZBG
|
39 | Polygon Ecosystem Token (POL) | 0,2179€ | 9,46% | 0,00000264 | 2.268.698.286€ | |
40 | OFFICIAL TRUMP (TRUMP) | 11,3043€ | 7,81% | 0,00013692 | 2.260.850.808€ | |
41 | Aave (LEND) | 146,9996€ | 4,52% | 0,00178053 | 2.220.278.451€ |
ABCC, Bibox, Binance, BiteBTC, Gate.io, HitBTC, IDEX, KuCoin, Kyber Network, OKEx |
42 | Mantle (MNT) | 0,6557€ | 8,30% | 0,00000794 | 2.206.177.750€ | |
43 | Cronos (CRO) | 0,0814€ | 3,75% | 0,00000099 | 2.162.285.096€ | |
44 | Render (RNDR) | 4,0468€ | 6,34% | 0,00004902 | 2.095.094.286€ | |
45 | VeChain (VEN) | 0,0239€ | 8,26% | 0,00000029 | 2.057.565.386€ | |
46 | Ethena (ENA) | 0,3241€ | 8,90% | 0,00000393 | 1.799.529.003€ | |
47 | Algorand (ALGO) | 0,2035€ | 10,92% | 0,00000246 | 1.747.321.447€ | |
48 | Filecoin [Futures] (FIL) | 2,5366€ | 7,32% | 0,00003073 | 1.676.879.868€ |
Gate.io, LBank, TOKOK |
49 | Cosmos (ATOM) | 4,0178€ | 5,51% | 0,00004867 | 1.570.691.730€ |
CoinExchange, Novaexchange |
50 | Celestia (TIA) | 2,5611€ | 5,58% | 0,00003102 | 1.564.494.886€ | |
51 | Artificial Superintelligence Alliance (FET) | 0,6149€ | 13,06% | 0,00000745 | 1.471.134.288€ | |
52 | Arbitrum (ARB) | 0,3046€ | 5,40% | 0,00000369 | 1.449.011.916€ | |
53 | First Digital USD (FDUSD) | 0,8794€ | 0,02% | 0,00001065 | 1.352.558.498€ | |
54 | Sonic (S) | 0,4605€ | 5,94% | 0,00000558 | 1.326.348.917€ | |
55 | Jupiter (JUP) | 0,4257€ | 12,46% | 0,00000516 | 1.210.831.881€ | |
56 | Stacks (STX) | 0,7927€ | 20,60% | 0,00000960 | 1.207.206.719€ | |
57 | Optimism (OP) | 0,7129€ | 8,09% | 0,00000863 | 1.181.328.700€ | |
58 | KuCoin Token (KCS) | 9,1602€ | 1,40% | 0,00011095 | 1.145.425.833€ | |
59 | Bonk (BONK) | 0€ | 15,28% | 0,00000000 | 1.121.639.271€ | |
60 | Maker (MKR) | 1324,4553€ | 3,81% | 0,01604247 | 1.111.846.073€ |
23 exchanges
AirSwap, Bancor Network, Bibox, BitMart, Bitinka, CoinMex, CoinPlace, DDEX, Ethfinex, Exmo, GOPAX, Gate.io, HitBTC, IDEX, KuCoin, Kyber Network, LocalTrade, OKEx, OasisDEX, Radar Relay, Sistemkoin, Switcheo Network, Trade.io
|
61 | Worldcoin (WLD) | 0,8507€ | 13,52% | 0,00001030 | 1.108.231.336€ | |
62 | XDC Network (XDC) | 0,0662€ | 1,18% | 0,00000080 | 1.039.039.705€ | |
63 | DeXe (DEXE) | 12,0051€ | 1,23% | 0,00014541 | 1.005.230.373€ | |
64 | Fartcoin (FARTCOIN) | 0,9803€ | 4,21% | 0,00001187 | 980.297.157€ | |
65 | Immutable X (IMX) | 0,5271€ | 7,28% | 0,00000638 | 957.839.840€ | |
66 | Story (IP) | 3,5503€ | 9,51% | 0,00004300 | 955.735.606€ | |
67 | Sei (SEI) | 0,1834€ | 9,30% | 0,00000222 | 936.576.045€ | |
68 | EOS (EOS) | 0,599€ | 6,19% | 0,00000725 | 935.033.998€ |
95 exchanges
55 Global Markets, ABCC, ACX, Allcoin, BBX, BCEX, BCoin.sg, BITKER, BW, BX Thailand, Bancor Network, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitinka, Bitrabbit, Bitrue, Bitsane, BtcTrade.im, C2CX, CHAOEX, COSS, CPDAX, Cashierest, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinMex, CoinTiger, CoinZest, Coinall, Coinbe, Coindeal, Coineal, Coinone, Coinsuper, CredoEx, CryptoMarket, Cryptomate, DDEX, DOBI Exchange, DSX, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, GBX Digital Asset Exchange, GOPAX, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Koineks, Koinex, Kraken, Kryptono, KuCoin, Kuna, LBank, Livecoin, Mercatox, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Poloniex, Rfinex, RightBTC, TOKOK, TOPBTC, Tidebit, Tidex, Trade.io, UPbit, WazirX, YoBit, YunEx, ZB.COM, ZBG
|
69 | FLARE (FLR) | 0,0143€ | 0,14% | 0,00000017 | 906.370.443€ | |
70 | Injective (INJ) | 9,0302€ | 11,58% | 0,00010938 | 902.762.048€ | |
71 | The Graph (GRT) | 0,0894€ | 15,61% | 0,00000108 | 874.175.754€ | |
72 | Quant (QNT) | 66,8044€ | 8,40% | 0,00080917 | 806.511.596€ |
Bittrex, CoinExchange, Fatbtc, Hotbit, IDEX, UPbit |
73 | Curve DAO Token (CRV) | 0,6027€ | 0,91% | 0,00000730 | 804.103.120€ | |
74 | PayPal USD (PYUSD) | 0,8807€ | 0,00% | 0,00001067 | 782.368.368€ | |
75 | Jasmy (JASMY) | 0,0152€ | 10,23% | 0,00000018 | 749.581.487€ | |
76 | Tether Gold (XAUT) | 2924,1326€ | -0,99% | 0,03541856 | 720.868.872€ | |
77 | BinaryX (BNX) | 1,8398€ | -1,99% | 0,00002228 | 702.541.500€ | |
78 | Raydium (RAY) | 2,3833€ | 11,70% | 0,00002887 | 693.089.134€ | |
79 | PAX Gold (PAXG) | 2924,9659€ | -1,23% | 0,03542865 | 691.894.990€ | |
80 | Gala (gala) | 0,0156€ | 8,91% | 0,00000019 | 689.493.195€ | |
81 | The Sandbox (SAND) | 0,2712€ | 7,71% | 0,00000328 | 684.218.545€ | |
82 | Lido DAO Token (LDO) | 0,7499€ | 6,03% | 0,00000908 | 673.371.645€ | |
83 | Helium (HLM) | 3,7061€ | 17,96% | 0,00004489 | 672.610.641€ |
Crex24, Cryptopia |
84 | IOTA (MIOTA) | 0,1798€ | 8,05% | 0,00000218 | 670.214.210€ |
16 exchanges
Binance, Bitfinex, Cobinhood, CoinFalcon, CoinMex, Coinone, DragonEX, Exrates, FCoin, Gate.io, HitBTC, Huobi Global, Livecoin, OKEx, Ovis, UPbit
|
85 | Theta Network (THETA) | 0,6576€ | 13,32% | 0,00000797 | 657.592.386€ | |
86 | Floki Inu (FLOKI) | 0,0001€ | 16,77% | 0,00000000 | 655.390.978€ | |
87 | Walrus (WAL) | 0,5028€ | 10,99% | 0,00000609 | 644.917.351€ | |
88 | Core DAO (CORE) | 0,6411€ | 11,78% | 0,00000777 | 641.016.776€ | |
89 | Nexo (NEXO) | 0,9718€ | 3,80% | 0,00001177 | 627.942.189€ |
Allbit, Bancor Network, Bitbns, Coinbit, DDEX, HitBTC, Hotbit, Huobi Global, Mercatox, YoBit |
90 | Onyxcoin (XCN) | 0,0188€ | 4,35% | 0,00000023 | 624.350.795€ | |
91 | Bitcoin SV (BCHSV) | 31,1808€ | 18,20% | 0,00037768 | 619.134.196€ |
62 exchanges
ABCC, Altcoin Trader, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitkub, Bitrue, Bitsane, Bittrex, Bittylicious, CHAOEX, Cashierest, Cobinhood, CoinBene, CoinEx, CoinMex, CoinTiger, CoinZest, Coinall, Coinbit, Coindeal, Coinsquare, Coinsuper, DSX, DigiFinex, DragonEX, GDAC, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Indodax, Koinex, Korbit, Kraken, KuCoin, LBank, LiteBit.eu, MBAex, Mercatox, OKCoin, OKEx, OTCBTC, Poloniex, SouthXchange, Trade Satoshi, UPbit, WazirX, YoBit, ZB.COM
|
92 | Kaia (KAIA) | 0,1018€ | 2,63% | 0,00000123 | 610.682.871€ | |
93 | PancakeSwap (CAKE) | 1,8972€ | 11,04% | 0,00002298 | 595.140.831€ | |
94 | BitTorrent (new) (BTT) | 0€ | 7,42% | 0,00000000 | 590.415.482€ | |
95 | Flow (Dapper labs) (FLOW) | 0,3583€ | 6,17% | 0,00000434 | 565.628.911€ | |
96 | Decentraland (MANA) | 0,287€ | 7,75% | 0,00000348 | 557.409.469€ |
32 exchanges
BW, Bancor Network, Bibox, Binance, Bitkub, Bitso, Bittrex, CoinPlace, Coinbase Pro, Coineal, DDEX, DragonEX, EtherFlyer, Ethfinex, FCoin, Gate.io, HitBTC, Huobi Global, IDEX, KuCoin, Kyber Network, LATOKEN, Livecoin, Mercatox, OKEx, Poloniex, Radar Relay, TOPBTC, Trade.io, UEX, UPbit, ZB.COM
|
97 | Ethereum Name Service (ENS) | 15,4939€ | 6,79% | 0,00018767 | 556.455.444€ | |
98 | dogwifhat ($WIF) | 0,535€ | 17,63% | 0,00000648 | 534.394.172€ | |
99 | Pyth Network (PYTH) | 0,1456€ | 14,35% | 0,00000176 | 527.751.632€ | |
100 | JITO (JTO) | 1,6242€ | 7,69% | 0,00001967 | 520.578.913€ | |
101 | Movement (MOVE) | 0,2105€ | 5,88% | 0,00000255 | 515.822.241€ | |
102 | Tezos (Pre-Launch) (XTZ) | 0,4939€ | 7,13% | 0,00000598 | 513.934.359€ |
12 exchanges
BitMax, Bitfinex, Coinone, Gate.io, HitBTC, Huobi Global, Kraken, Livecoin, RightBTC, UEX, WazirX, ZB.COM
|
103 | Newton (NEW) | 0,009€ | 1,79% | 0,00000011 | 499.265.224€ | |
104 | SPX6900 (SPX) | 0,5309€ | 21,82% | 0,00000643 | 494.235.614€ | |
105 | Pendle (PENDLE) | 3,0195€ | 7,64% | 0,00003657 | 489.213.261€ | |
106 | Zcash (ZEC) | 30,4497€ | 4,50% | 0,00036882 | 483.749.593€ |
74 exchanges
55 Global Markets, ABCC, Allcoin, Altcoin Trader, Altilly, BCEX, BTC Trade UA, BTC-Alpha, BX Thailand, BigONE, Binance, Bisq, Bit-Z, BitBay, BitMart, BitMax, BiteBTC, Bitfinex, Bithumb, Bitinka, Bitlish, Bitrabbit, Bittrex, Braziliex, C2CX, CEX.IO, CHAOEX, Cobinhood, CoinBene, CoinEx, CoinExchange, CoinMex, Coinall, Coinbase Pro, Coinroom, Coinut, Crex24, CryptoBridge, Cryptology, Cryptomate, DragonEX, Exmo, GDAC, GOPAX, Gate.io, Gemini, Graviex, HitBTC, Huobi (HBUS), Huobi Global, Instant Bitex, Korbit, Kraken, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, Mercatox, OKCoin, OKEx, OTCBTC, Poloniex, STEX, Sistemkoin, The Rock Trading, Trade By Trade, Trade Satoshi, Tux Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, YoBit
|
