Nom | Prix | Évol. (24h) | Prix BTC | Cap. | Disponible sur | |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 101529,3195€ | 0,64% | 1,00000000 | 2.019.882.966.843€ |
Tous les exchanges ou presque
Bitcoin bénéficie d'un statut un peu particulier sur le marché des cryptos. De par sa position historique, c'est, avec l'Ethereum, l'une des seules cryptomonnaies d'entrée sur les marchés des exchanges, celle qu'il vous faudra avoir pour pouvoir investir dans d'autres cryptomonnaies. Il n'est donc pas très pertinent de stocker tous les exchanges où vous pouvez en acheter. En revanche on peut vous dresser la liste des sites que nous connaissons où vous pouvez échanger vos monnaies "réelles" pour des Bitcoins. En savoir + |
2 | Ethereum (ETH) | 3082,3709€ | 1,45% | 0,03035420 | 372.079.407.634€ |
105 exchanges
55 Global Markets, ABCC, Allcoin, B2BX, BBX, BCEX, BITKER, BW, Bancor Network, Bgogo, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitForex, BitMart, BitMax, BiteBTC, Bitfinex, Bithumb, Bitibu, Bitinka, Bitrabbit, Bitrue, Bitsane, Bitstamp, Bittrex, BtcTrade.im, BtcTurk, C2CX, CHAOEX, COSS, Cashierest, CoinBene, CoinEgg, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coindeal, Coineal, Coinhub, Coinlim, Coinone, Coinsbit, Coinsuper, Cryptology, Cryptonex, DOBI Exchange, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, GOPAX, Gate.io, Gemini, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Korbit, Kraken, Kryptono, KuCoin, LATOKEN, LBank, Liquid, Livecoin, LocalTrade, MBAex, Mercatox, Neraex, OEX, OKEx, OOOBTC, OasisDEX, OceanEx, OpenLedger DEX, P2PB2B, Poloniex, Rfinex, RightBTC, STEX, Simex, Sistemkoin, TOKOK, TOPBTC, Tidebit, Trade By Trade, UEX, UPbit, Xena Exchange, YoBit, YunEx, ZB.COM, ZBG, itBit
|
3 | XRP (XRP) | 2,954€ | 0,14% | 0,00002909 | 174.825.565.806€ |
115 exchanges
ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCEX, BCoin.sg, BITBOX, BITKER, BTC Markets, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMarket, BitMart, BitMax, Bitbank, Bitbns, BitcoinTrade, Bitfinex, Bithumb, Bitinka, Bitkub, Bitlish, Bitrue, Bitsane, Bitso, Bitstamp, Bitstamp (Ripple Gateway), Bittrex, Braziliex, BtcTurk, C2CX, CEX.IO, COSS, CoinBene, CoinEgg, CoinEx, CoinFalcon, CoinMex, CoinZest, Coinall, Coinbase Pro, Coinbe, Coindeal, Coinhub, Coinone, Coinrail, Coinsquare, Coinsuper, CryptoBridge, Cryptomate, DigiFinex, DragonEX, Exmo, Exrates, FCoin, Fatbtc, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, Gatehub, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Independent Reserve, Indodax, Instant Bitex, Koineks, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, LakeBTC, Liquid, LiteBit.eu, Livecoin, MBAex, Mercado Bitcoin, OKCoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Poloniex, RightBTC, Ripple China, RippleFox, STEX, Satang Pro, Sistemkoin, Stellar Decentralized Exchange, Stellarport, Stronghold, The Rock Trading, Tripe Dice Exchange, UPbit, Vebitcoin, WazirX, ZB.COM, ZBG, Zebpay
|
4 | Tether (USDT) | 0,8602€ | -0,05% | 0,00000847 | 138.965.528.862€ |
66 exchanges
55 Global Markets, ABCC, Allcoin, B2BX, BBX, BCEX, BITKER, BW, Bgogo, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitForex, BitMart, BitMax, Bitfinex, Bitibu, Bitrabbit, Bitrue, Bittrex, C2CX, CHAOEX, COSS, CoinBene, CoinEgg, CoinMex, CoinTiger, Coinall, Coineal, CryptalDash, DigiFinex, DragonEX, EXX, FCoin, Fatbtc, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Kraken, Kryptono, LATOKEN, LBank, LocalTrade, MBAex, OEX, OKCoin, OKEx, OOOBTC, OceanEx, Poloniex, Sistemkoin, TOKOK, TOPBTC, Trade By Trade, UEX, Xena Exchange, YunEx, ZB.COM, ZBG
|
5 | BNB (BNB) | 632,141€ | 1,22% | 0,00622512 | 88.050.282.118€ | |
6 | Solana (SOL) | 152,8136€ | 0,94% | 0,00150486 | 82.202.136.266€ |
OpenLedger DEX, Tidex |
7 | USD//Coin (USDC) | 0,8598€ | -0,03% | 0,00000847 | 55.672.786.854€ |
35 exchanges
Binance, BitMart, BitMax, Bitfinex, COSS, CPDAX, CoinEx, CoinMex, Coinbase Pro, Coinhub, Coinsuper, CredoEx, Crex24, DDEX, DigiFinex, FCoin, Fatbtc, Gate.io, HitBTC, Hotbit, IDEX, Indodax, Instant Bitex, Iquant, Korbit, KuCoin, Kyber Network, LATOKEN, Liquid, Mercatox, OKCoin, OKEx, Poloniex, Radar Relay, SouthXchange
|
8 | Dogecoin (DOGE) | 0,209€ | 4,42% | 0,00000206 | 31.379.186.092€ |
60 exchanges
Altcoin Trader, Altilly, BCEX, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bit-Z, BitForex, Bitbns, Bitibu, Bitsane, Bittrex, Bittylicious, Bleutrade, BtcTrade.im, C-Patex, CoinEgg, CoinEx, CoinExchange, CoinFalcon, CoinMex, Coinbe, Coindeal, Coinsbit, Coinsquare, Crex24, Cryptomate, Exmo, Exrates, Fatbtc, FreiExchange, Gate.io, Graviex, HitBTC, Indodax, Instant Bitex, Koineks, Koinim, Kraken, LiteBit.eu, Livecoin, Mercatox, Negocie Coins, Novaexchange, OpenLedger DEX, Ovis, P2PB2B, Poloniex, STEX, Sistemkoin, SouthXchange, Tidex, Trade Satoshi, TradeOgre, Tripe Dice Exchange, Tux Exchange, UPbit, YoBit, ZB.COM
|
9 | TRON (TRX) | 0,2756€ | -1,30% | 0,00000271 | 26.109.872.689€ |
77 exchanges
55 Global Markets, ABCC, Allcoin, Altcoin Trader, BITBOX, BTC-Alpha, Bibox, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitrue, Bittrex, CHAOEX, COSS, Cashierest, Cobinhood, CoinBene, CoinEgg, CoinEx, CoinFalcon, CoinMex, CoinTiger, Coinall, Coindeal, Coineal, Coinnest, Coinrail, Coinsuper, Cryptomate, DDEX, DigiFinex, DragonEX, Exmo, FCoin, Fatbtc, GBX Digital Asset Exchange, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Indodax, Koineks, Koinex, Kryptono, KuCoin, LBank, Liquid, LiteBit.eu, Livecoin, MBAex, Mercatox, Neraex, OEX, OKCoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Rfinex, RightBTC, STEX, Sistemkoin, Tidex, Tokenomy, Trade Satoshi, UPbit, WazirX, YoBit
|
10 | Cardano (ADA) | 0,7156€ | 2,21% | 0,00000705 | 25.332.204.427€ |
29 exchanges
ABCC, Altcoin Trader, B2BX, BW, Binance, Bitbns, Bithumb, Bitkub, Bittrex, CoinFalcon, Coinbe, Coinnest, Cryptomate, DragonEX, Exmo, Gate.io, HitBTC, Huobi Global, Indodax, Koineks, Kraken, LiteBit.eu, OKCoin, OKEx, OTCBTC, Paribu, UPbit, ZB.COM, ZBG
|
11 | Hyperliquid (HYPE) | 38,6543€ | 2,63% | 0,00038066 | 12.907.773.849€ | |
12 | Stellar (XLM) | 0,3986€ | -0,37% | 0,00000393 | 12.396.884.177€ |
76 exchanges
ABCC, Altcoin Trader, BCEX, BITBOX, BW, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitrabbit, Bitrue, Bittrex, BtcTurk, C2CX, CEX.IO, CHAOEX, COSS, CPDAX, CoinBene, CoinEgg, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinsuper, CryptoMarket, Cryptology, Cryptomate, DragonEX, Exmo, Exrates, Fatbtc, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, HitBTC, Huobi Global, Indodax, Instant Bitex, Koineks, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, LATOKEN, Liquid, LiteBit.eu, Livecoin, OKCoin, OKEx, OOOBTC, OTCBTC, Ovis, P2PB2B, Paribu, Poloniex, RippleFox, Satang Pro, Sistemkoin, Stellar Decentralized Exchange, Stellarport, Stronghold, Trade.io, UPbit, Vebitcoin, WazirX, ZB.COM
|
13 | Sui (SUI) | 3,2749€ | 0,43% | 0,00003225 | 11.314.804.609€ | |
14 | ChainLink (LINK) | 15,9281€ | 4,77% | 0,00015686 | 10.800.877.480€ |
19 exchanges
AirSwap, Binance, Bithumb, Bitkub, Bitrue, COSS, CoinBene, CoinPlace, Coinall, DDEX, Gate.io, Huobi Global, IDEX, Kyber Network, Livecoin, Mercatox, OKEx, Radar Relay, Trade.io
|
15 | Hedera (HBAR) | 0,2308€ | 0,79% | 0,00000227 | 9.785.248.559€ | |
16 | Avalanche (AVAX) | 21,5751€ | 6,51% | 0,00021247 | 9.110.651.293€ | |
17 | Bitcoin Cash (BCH) | 444,1569€ | 0,91% | 0,00437391 | 8.838.520.914€ |
97 exchanges
ABCC, ACX, Allcoin, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbank, BitcoinTrade, BiteBTC, Bitfinex, Bithumb, Bitinka, Bitkub, Bitlish, Bitrabbit, Bitrue, Bitsane, Bitstamp, Bittrex, CEX.IO, CHAOEX, COSS, CPDAX, Cashierest, CoinBene, CoinEx, CoinExchange, CoinFalcon, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbit, Coindeal, Coinnest, Coinone, Coinsquare, Coinsuper, CredoEx, CryptoBridge, Cryptology, DSX, DigiFinex, DragonEX, Exmo, Fatbtc, GDAC, GOPAX, Gate.io, Gemini, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Indodax, Koineks, Koinex, Koinim, Korbit, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, Lykke Exchange, MBAex, Mercado Bitcoin, Mercatox, Negocie Coins, OEX, OKCoin, OKEx, OTCBTC, P2PB2B, Paribu, Poloniex, STEX, SouthXchange, Trade.io, UEX, UPbit, Vebitcoin, WazirX, YoBit, ZBG
|
18 | SHIBA INU (SHIB) | 0€ | 2,36% | 0,00000000 | 7.581.631.414€ | |
19 | Litecoin (LTC) | 96,9085€ | 10,80% | 0,00095432 | 7.373.985.383€ |
159 exchanges
55 Global Markets, ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCEX, BTC Markets, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, Bit2C, BitBay, BitForex, BitMarket, BitMart, BitMax, Bitbank, Bitbns, BitcoinTrade, BiteBTC, Bitfinex, Bithesap, Bithumb, Bitibu, Bitinka, Bitkub, Bitlish, Bitrabbit, Bitrue, Bitsane, Bitso, Bitstamp, Bittrex, Bittylicious, Bleutrade, Braziliex, BtcTrade.im, BtcTurk, Buda, C-Patex, C2CX, CEX.IO, CHAOEX, COSS, CPDAX, Cobinhood, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinFalcon, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbe, Coinbit, Coindeal, Coineal, Coinhub, Coinone, Coinroom, CoinsBank, Coinsbit, Coinsquare, Coinsuper, Coinut, CredoEx, Crex24, CryptoBridge, Cryptology, DOBI Exchange, DSX, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, FreiExchange, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, Gemini, Graviex, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Independent Reserve, Indodax, Instant Bitex, Iquant, Koineks, Koinex, Koinim, Korbit, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, Lykke Exchange, MBAex, Mercado Bitcoin, Mercatox, Nanex, Negocie Coins, Novaexchange, OKCoin, OKEx, OOOBTC, OTCBTC, OpenLedger DEX, Ovis, P2PB2B, Paribu, Poloniex, RightBTC, STEX, Simex, Sistemkoin, SouthXchange, Stellar Decentralized Exchange, Stellarport, Stronghold, TOKOK, TOPBTC, The Rock Trading, Tidex, Tokenomy, Trade By Trade, Trade Satoshi, Trade.io, TradeOgre, Tripe Dice Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, WazirX, Xena Exchange, YoBit, YunEx, ZB.COM, ZBG
|
20 | UNUS SED LEO (LEO) | 7,7344€ | 0,23% | 0,00007617 | 7.139.139.238€ |
Bit-Z, Livecoin, TOPBTC |
21 | TonCoin (TONCOIN) | 2,7626€ | -0,12% | 0,00002721 | 6.823.911.669€ | |
22 | Polkadot NEW (DOT) | 3,7762€ | 3,50% | 0,00003719 | 6.037.793.123€ |
Cryptopia |
23 | Uniswap (UNI) | 8,7623€ | 0,66% | 0,00008629 | 5.509.216.409€ | |
24 | Monero (XMR) | 277,3238€ | 0,42% | 0,00273100 | 5.115.720.634€ |
51 exchanges
Altcoin Trader, B2BX, BTC Trade UA, BTC-Alpha, Binance, Bisq, BitBay, Bitbns, BiteBTC, Bitfinex, Bithumb, Bitlish, Bittrex, Braziliex, CHAOEX, Cobinhood, CoinBene, CoinEx, Coinbe, Coindeal, Coinroom, Coinut, Crex24, CryptoBridge, Cryptomate, DragonEX, Exmo, Exrates, Gate.io, Graviex, HitBTC, Huobi Global, IDCM, Instant Bitex, Kraken, Liquid, LiteBit.eu, Livecoin, Mercatox, Nanex, OKEx, OpenLedger DEX, Poloniex, STEX, SouthXchange, Trade By Trade, Trade Satoshi, TradeOgre, Tux Exchange, UPbit, Waves Decentralized Exchange
|
25 | Ethena USDe (USDe) | 0,8611€ | -0,03% | 0,00000848 | 5.070.607.187€ | |
26 | Bitget Token (BGB) | 4,2154€ | 0,59% | 0,00004151 | 4.931.986.697€ | |
27 | Pepe (PEPE) | 0€ | 1,51% | 0,00000000 | 4.820.269.142€ | |
28 | Multi-collateral DAI (DAI) | 0,86€ | 0,01% | 0,00000847 | 4.614.340.924€ |
22 exchanges
AirSwap, Bancor Network, Bibox, Bitinka, Coinbase Pro, Coinhub, CredoEx, DDEX, Ethfinex, Exmo, Fatbtc, Gate.io, HitBTC, KuCoin, Kyber Network, OasisDEX, Radar Relay, Sistemkoin, Switcheo Network, Token Store, Trade.io, YoBit
|
29 | Aave (LEND) | 273,0428€ | 0,32% | 0,00268884 | 4.149.834.498€ |
ABCC, Bibox, Binance, BiteBTC, Gate.io, HitBTC, IDEX, KuCoin, Kyber Network, OKEx |
30 | Cronos (CRO) | 0,1051€ | 1,90% | 0,00000103 | 3.395.785.669€ | |
31 | bittensor (TAO) | 355,9686€ | 1,64% | 0,00350546 | 3.359.561.794€ | |
32 | NEAR Protocol (NEAR) | 2,5228€ | 5,13% | 0,00002484 | 3.123.999.180€ | |
33 | Ethereum Classic (ETC) | 20,3974€ | 1,27% | 0,00020087 | 3.116.157.193€ |
87 exchanges
55 Global Markets, ABCC, ACX, Altilly, BCEX, BCoin.sg, BITBOX, BTC Markets, BTC Trade UA, BTC-Alpha, BW, Bibox, BigONE, Binance, Bit-Z, BitForex, BitMax, Bitbns, Bitfinex, Bithumb, Bitrabbit, Bitrue, Bitsane, Bittrex, BtcTrade.im, C2CX, CHAOEX, CPDAX, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbit, Coineal, Coinhub, Coinnest, Coinone, Coinroom, Coinsbit, Coinsquare, Coinsuper, Coinut, Crex24, Cryptomate, DigiFinex, DragonEX, EXX, Exmo, FCoin, GBX Digital Asset Exchange, GDAC, Gate.io, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Indodax, Instant Bitex, Koineks, Korbit, Kraken, KuCoin, LBank, Liquid, LiteBit.eu, Livecoin, OKCoin, OKEx, Ovis, P2PB2B, Poloniex, RightBTC, STEX, TOKOK, Tokenomy, UPbit, Xena Exchange, YoBit, ZB.COM, ZBG
|
34 | Aptos (APT) | 4,5829€ | 0,00% | 0,00004513 | 2.999.234.757€ | |
35 | Pi (PI) | 0,3805€ | -1,03% | 0,00000375 | 2.934.701.162€ | |
36 | Ondo (ONDO) | 0,888€ | 2,52% | 0,00000874 | 2.805.348.639€ | |
37 | Internet Computer (ICP) | 4,977€ | 0,73% | 0,00004901 | 2.667.388.627€ | |
38 | OKB (OKB) | 41,8361€ | 0,45% | 0,00041199 | 2.510.165.978€ | |
39 | Mantle (MNT) | 0,6928€ | 3,72% | 0,00000682 | 2.331.704.345€ | |
40 | Bonk (BONK) | 0€ | 0,54% | 0,00000000 | 2.304.120.095€ | |
41 | Ethena (ENA) | 0,3584€ | 7,01% | 0,00000353 | 2.277.714.739€ | |
42 | Algorand (ALGO) | 0,2502€ | -2,74% | 0,00000246 | 2.170.955.066€ | |
43 | Polygon Ecosystem Token (POL) | 0,2052€ | 0,91% | 0,00000202 | 2.147.687.775€ | |
44 | Kaspa (KAS) | 0,081€ | 1,93% | 0,00000080 | 2.143.731.208€ | |
45 | Arbitrum (ARB) | 0,3993€ | 2,61% | 0,00000393 | 2.056.514.880€ | |
46 | VeChain (VEN) | 0,0236€ | 1,34% | 0,00000023 | 2.028.242.524€ | |
47 | USD One (USD1) | 0,8604€ | -0,02% | 0,00000847 | 1.896.202.710€ | |
48 | Render (RNDR) | 3,5809€ | 3,46% | 0,00003526 | 1.855.357.707€ | |
49 | GateToken (GT) | 14,7036€ | 0,31% | 0,00014480 | 1.807.222.544€ | |
50 | OFFICIAL TRUMP (TRUMP) | 8,7186€ | 1,29% | 0,00008586 | 1.743.704.554€ | |
51 | Sei (SEI) | 0,3013€ | 0,17% | 0,00000297 | 1.742.274.311€ | |
52 | Worldcoin (WLD) | 0,9912€ | 2,13% | 0,00000976 | 1.727.758.974€ | |
53 | Cosmos (ATOM) | 4,3084€ | 2,25% | 0,00004243 | 1.684.302.016€ |
CoinExchange, Novaexchange |
54 | Filecoin [Futures] (FIL) | 2,4241€ | 2,32% | 0,00002387 | 1.656.172.513€ |
Gate.io, LBank, TOKOK |
55 | Pudgy Penguins (PENGU) | 0,0262€ | -1,72% | 0,00000026 | 1.645.785.780€ | |
56 | Artificial Superintelligence Alliance (FET) | 0,6767€ | 3,65% | 0,00000666 | 1.614.139.878€ | |
57 | Sky (SKY) | 0,0717€ | -0,75% | 0,00000071 | 1.525.686.590€ | |
58 | SPX6900 (SPX) | 1,5481€ | 7,70% | 0,00001525 | 1.441.281.969€ | |
59 | Jupiter (JUP) | 0,4692€ | 2,06% | 0,00000462 | 1.409.951.903€ | |
60 | KuCoin Token (KCS) | 10,2846€ | 0,62% | 0,00010128 | 1.310.950.933€ | |
61 | XDC Network (XDC) | 0,0789€ | 8,99% | 0,00000078 | 1.280.144.909€ | |
62 | Pump.fun (PUMP) | 0,0036€ | 3,90% | 0,00000004 | 1.269.539.007€ | |
63 | First Digital USD (FDUSD) | 0,8582€ | -0,04% | 0,00000845 | 1.246.438.410€ | |
64 | Fartcoin (FARTCOIN) | 1,2408€ | 6,35% | 0,00001222 | 1.240.777.973€ | |
65 | Celestia (TIA) | 1,7226€ | 3,20% | 0,00001696 | 1.231.547.295€ | |
66 | Injective (INJ) | 12,1702€ | 3,74% | 0,00011985 | 1.216.668.712€ | |
67 | FLARE (FLR) | 0,0171€ | -0,27% | 0,00000017 | 1.194.988.611€ | |
68 | Quant (QNT) | 97,8488€ | 0,62% | 0,00096358 | 1.181.302.462€ |
Bittrex, CoinExchange, Fatbtc, Hotbit, IDEX, UPbit |
69 | Story (IP) | 3,9782€ | -2,15% | 0,00003918 | 1.170.660.708€ | |
70 | Curve DAO Token (CRV) | 0,849€ | 6,82% | 0,00000836 | 1.157.341.742€ | |
71 | BinaryX (BNX) | 3,0167€ | 2,09% | 0,00002971 | 1.151.962.072€ | |
72 | Stacks (STX) | 0,7242€ | 1,78% | 0,00000713 | 1.149.306.387€ | |
73 | Optimism (OP) | 0,6538€ | 1,53% | 0,00000644 | 1.145.662.955€ | |
74 | Floki Inu (FLOKI) | 0,0001€ | -0,81% | 0,00000000 | 1.117.439.347€ | |
75 | Immutable X (IMX) | 0,5403€ | 8,11% | 0,00000532 | 1.021.694.508€ | |
76 | Virtual Protocol (VIRTUAL) | 1,5219€ | 1,97% | 0,00001499 | 997.041.823€ | |
77 | Sonic (S) | 0,3303€ | 1,27% | 0,00000325 | 951.404.234€ | |
78 | The Graph (GRT) | 0,0943€ | 2,67% | 0,00000093 | 933.895.608€ | |
79 | Tezos (Pre-Launch) (XTZ) | 0,8869€ | 48,19% | 0,00000873 | 932.471.136€ |
12 exchanges
BitMax, Bitfinex, Coinone, Gate.io, HitBTC, Huobi Global, Kraken, Livecoin, RightBTC, UEX, WazirX, ZB.COM
|
80 | dogwifhat ($WIF) | 0,9286€ | 6,66% | 0,00000914 | 927.531.433€ | |
81 | Ethereum Name Service (ENS) | 24,0533€ | 1,00% | 0,00023687 | 879.418.916€ | |
82 | Lido DAO Token (LDO) | 0,9684€ | 5,45% | 0,00000954 | 868.600.018€ | |
83 | Kaia (KAIA) | 0,1421€ | -1,59% | 0,00000140 | 862.992.953€ | |
84 | PAX Gold (PAXG) | 2890,3224€ | 0,14% | 0,02846297 | 814.367.689€ | |
85 | Vaulta (A) | 0,5156€ | 4,44% | 0,00000508 | 814.064.317€ | |
86 | PancakeSwap (CAKE) | 2,2802€ | 0,21% | 0,00002245 | 787.416.320€ | |
87 | Theta Network (THETA) | 0,7805€ | 2,75% | 0,00000769 | 780.484.977€ | |
88 | IOTA (MIOTA) | 0,1993€ | 0,63% | 0,00000196 | 777.292.069€ |
16 exchanges
Binance, Bitfinex, Cobinhood, CoinFalcon, CoinMex, Coinone, DragonEX, Exrates, FCoin, Gate.io, HitBTC, Huobi Global, Livecoin, OKEx, Ovis, UPbit
|
89 | Gala (gala) | 0,0165€ | 2,46% | 0,00000016 | 750.136.530€ | |
90 | Nexo (NEXO) | 1,1575€ | 2,61% | 0,00001140 | 747.882.260€ |
Allbit, Bancor Network, Bitbns, Coinbit, DDEX, HitBTC, Hotbit, Huobi Global, Mercatox, YoBit |
91 | PayPal USD (PYUSD) | 0,8598€ | -0,03% | 0,00000847 | 743.856.814€ | |
92 | Jasmy (JASMY) | 0,0147€ | 1,79% | 0,00000014 | 725.774.758€ | |
93 | The Sandbox (SAND) | 0,2813€ | 0,66% | 0,00000277 | 723.764.634€ | |
94 | Tether Gold (XAUT) | 2882,1104€ | 0,05% | 0,02838210 | 710.509.393€ | |
95 | Pyth Network (PYTH) | 0,1136€ | 0,96% | 0,00000112 | 653.277.939€ | |
96 | Aerodrome Finance (AERO) | 0,7515€ | -2,78% | 0,00000740 | 644.811.877€ | |
97 | Raydium (RAY) | 2,4101€ | 0,85% | 0,00002373 | 644.613.042€ | |
98 | Pendle (PENDLE) | 3,8571€ | 2,83% | 0,00003798 | 635.963.213€ | |
99 | Zcash (ZEC) | 38,6885€ | 0,69% | 0,00038099 | 623.864.715€ |
74 exchanges
55 Global Markets, ABCC, Allcoin, Altcoin Trader, Altilly, BCEX, BTC Trade UA, BTC-Alpha, BX Thailand, BigONE, Binance, Bisq, Bit-Z, BitBay, BitMart, BitMax, BiteBTC, Bitfinex, Bithumb, Bitinka, Bitlish, Bitrabbit, Bittrex, Braziliex, C2CX, CEX.IO, CHAOEX, Cobinhood, CoinBene, CoinEx, CoinExchange, CoinMex, Coinall, Coinbase Pro, Coinroom, Coinut, Crex24, CryptoBridge, Cryptology, Cryptomate, DragonEX, Exmo, GDAC, GOPAX, Gate.io, Gemini, Graviex, HitBTC, Huobi (HBUS), Huobi Global, Instant Bitex, Korbit, Kraken, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, Mercatox, OKCoin, OKEx, OTCBTC, Poloniex, STEX, Sistemkoin, The Rock Trading, Trade By Trade, Trade Satoshi, Tux Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, YoBit
|
100 | BitTorrent (new) (BTT) | 0€ | 0,19% | 0,00000000 | 607.197.036€ | |
101 | Helium (HLM) | 3,2577€ | 0,66% | 0,00003208 | 603.469.035€ |
Crex24, Cryptopia |
102 | JITO (JTO) | 1,6811€ | 1,76% | 0,00001656 | 597.072.003€ | |
103 | Flow (Dapper labs) (FLOW) | 0,3693€ | 2,82% | 0,00000364 | 589.467.754€ | |
104 | Decentraland (MANA) | 0,2901€ | 1,91% | 0,00000286 | 571.471.007€ |
32 exchanges
BW, Bancor Network, Bibox, Binance, Bitkub, Bitso, Bittrex, CoinPlace, Coinbase Pro, Coineal, DDEX, DragonEX, EtherFlyer, Ethfinex, FCoin, Gate.io, HitBTC, Huobi Global, IDEX, KuCoin, Kyber Network, LATOKEN, Livecoin, Mercatox, OKEx, Poloniex, Radar Relay, TOPBTC, Trade.io, UEX, UPbit, ZB.COM
|
105 | DeepBook Protocol (DEEP) | 0,1674€ | 3,19% | 0,00000165 | 558.538.501€ | |
106 | Morpho (MORPHO) | 1,7278€ | -4,13% | 0,00001701 | 553.367.826€ | |
107 | Onyxcoin (XCN) | 0,0159€ | 1,17% | 0,00000016 | 545.572.437€ | |
108 | MOG Coin (MOG) | 0€ | 2,11% | 0,00000000 | 529.076.850€ | |
109 | Bitcoin SV (BCHSV) | 26,5671€ | 5,87% | 0,00026162 | 528.538.679€ |
62 exchanges
ABCC, Altcoin Trader, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitkub, Bitrue, Bitsane, Bittrex, Bittylicious, CHAOEX, Cashierest, Cobinhood, CoinBene, CoinEx, CoinMex, CoinTiger, CoinZest, Coinall, Coinbit, Coindeal, Coinsquare, Coinsuper, DSX, DigiFinex, DragonEX, GDAC, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Indodax, Koinex, Korbit, Kraken, KuCoin, LBank, LiteBit.eu, MBAex, Mercatox, OKCoin, OKEx, OTCBTC, Poloniex, SouthXchange, Trade Satoshi, UPbit, WazirX, YoBit, ZB.COM
|
110 | DeXe (DEXE) | 6,2254€ | -8,63% | 0,00006131 | 521.276.530€ | |
111 | Newton (NEW) | 0,0075€ | -0,99% | 0,00000007 | 516.399.971€ | |
112 | Walrus (WAL) | 0,3717€ | -0,94% | 0,00000366 | 513.210.562€ | |
113 | Brett (BRETT) | 0,0512€ | 5,43% | 0,00000050 | 507.249.791€ | |
114 | THORChain (RUNE) | 1,4388€ | 4,14% | 0,00001417 | 505.671.321€ | |
115 | Reserve Rights (RSR) | 0,0083€ | 5,23% | 0,00000008 | 485.167.707€ | |
116 | MemeCore (M) | 0,2983€ | -1,00% | 0,00000294 | 471.055.369€ | |
117 | Core DAO (CORE) | 0,4674€ | -1,32% | 0,00000460 | 470.196.991€ | |
118 | ether.fi (ETHFI) | 1,1198€ | 2,73% | 0,00001103 | 470.177.689€ | |
119 | Conflux Network (CFX) | 0,0917€ | 2,82% | 0,00000090 | 468.726.640€ | |
120 | USDD (USDD) | 0,8603€ | -0,06% | 0,00000847 | 454.191.217€ | |
